AAC Conductor ASTM AS/NZS

 

AAC (All Aluminium Conductor) used primarily for overhead transmission and primary and secondary distribution, where ampacity must be maintained and a lighter conductor (compared to ACSR) is desired, when conductor strength is not a critical factor. Class AA for bare conductors used in overhead lines. Class A for conductors to be covered with weatherresistant materials and for bare conductors where greater flexibility is required.

 


Product Detail

Packaging & Shipping

Product Tags

AAC (All Aluminium Conductor) used primarily for overhead transmission and primary and secondary distribution, where ampacity must be maintained and a lighter conductor (compared to ACSR) is desired, when conductor strength is not a critical factor. Class AA for bare conductors used in overhead lines. Class A for conductors to be covered with weatherresistant materials and for bare conductors where greater flexibility is required.

Bare conductor meets or exceeds the following ASTM specifications:

B230 Aluminium 1350-H19 Wire for Electrical Purposes

B231 Concentric-Lay-Stranded Aluminium 1350 Conductors

AAC ASTM

aac.pngTechnical Parameter:

ASTM B 231

Code Word Conductor Size Stranding Diameter Cross Sectional Area Weight Rated    Breaking Strength Resistance** Ampacity*
# of Wires Class Indiv. Wire Comp. Cable DC @ 20ºC AC @ 75ºC
AWG/kcmil inches inches Sq. In. lbs/kft lbs Ohms/kft Ohms/kft amps
Peachbell 6 7 A 0.0612 0.184 0.0206 24.6 563 0.658 0.805 103
Rose 4 7 A 0.0772 0.232 0.0328 39.2 881 0.414 0.506 138
Iris 2 7 AA,A 0.0974 0.292 0.0522 62.3 1350 0.26 0.318 185
Pansy 1 7 AA,A 0.1093 0.328 0.0657 78.5 1640 0.207 0.252 214
Poppy 1/0 7 AA,A 0.1228 0.368 0.0829 99.1 1990 0.164 0.2 247
Aster 2/0 7 AA,A 0.1379 0.414 0.1045 124.9 2510 0.13 0.159 286
Phlox 3/0 7 AA,A 0.1548 0.464 0.1318 157.5 3040 0.103 0.126 331
Oxlip 4/0 7 AA,A 0.1739 0.522 0.1663 198.6 3830 0.082 0.0999 383
Sneezewart 250 7 AA 0.189 0.567 0.1964 234.7 4520 0.069 0.0846 425
Valerian 250 19 A 0.1147 0.574 0.1964 234.7 4660 0.069 0.0846 425
Daisy 266.8 7 AA 0.1953 0.586 0.2095 250.5 4830 0.065 0.0793 443
Laurel 266.8 19 A 0.1185 0.593 0.2095 250.5 4970 0.065 0.0793 444
Peony 300 19 A 0.1257 0.629 0.2358 281.4 5480 0.058 0.0706 478
Tulip 336.4 19 A 0.1331 0.666 0.2644 315.8 6150 0.051 0.063 513
Daffodil 350 19 A 0.1357 0.679 0.2749 328.6 6390 0.049 0.0605 526
Canna 397.5 19 AA,A 0.1447 0.724 0.3122 373.2 7110 0.044 0.0534 570
Goldentuft 450 19 AA 0.1539 0.769 0.3534 422.4 7890 0.038 0.0472 616
Cosmos 477 19 AA 0.1584 0.793 0.3746 447.8 8360 0.036 0.0445 639
Syringa 477 37 A 0.1135 0.795 0.3746 447.8 8690 0.036 0.0445 639
Zinnia 500 19 AA 0.1622 0.811 0.3927 469.4 8760 0.035 0.0425 658
Hyacinth 500 37 A 0.1162 0.813 0.3924 469.4 9110 0.035 0.0425 658
Dahlia 556.5 19 AA 0.1711 0.856 0.4371 522.4 9750 0.031 0.0382 703
Mistletoe 556.5 37 AA,A 0.1226 0.858 0.4371 522.4 9940 0.031 0.0382 704
Meadowsweet 600 37 AA,A 0.1273 0.891 0.4712 563.2 10700 0.029 0.0355 738
Orchid 636 37 AA,A 0.1311 0.918 0.4995 597 11400 0.027 0.0335 765
Heuchera 650 37 AA 0.1326 0.928 0.5105 610.2 11600 0.027 0.0328 775
Verbena 700 37 AA 0.1375 0.963 0.5498 657.1 12500 0.025 0.0305 812
Flag 700 61 A 0.1071 0.964 0.5498 657.1 12900 0.025 0.0305 812
Violet 715.5 37 AA 0.1391 0.974 0.5623 671.7 12800 0.024 0.0299 823
Nasturtium 715.5 61 A 0.1083 0.975 0.5619 671.7 13100 0.024 0.0299 823
Petunia 750 37 AA 0.1424 0.997 0.5893 704.5 13100 0.023 0.0286 847
Cattail 750 61 A 0.1109 0.998 0.5892 704 13500 0.023 0.0286 847
Arbutus 795 37 AA 0.1466 1.026 0.6245 746.3 13900 0.022 0.0271 878
Lilac 795 61 A 0.1142 1.028 0.6248 746.3 14300 0.022 0.027 879
Cockscomb 900 37 AA 0.156 1.092 0.7072 844.9 15400 0.019 0.0239 948
Snapdragon 900 61 A 0.1215 1.094 0.7073 844.9 15900 0.019 0.0239 948
Magnolia 954 37 AA 0.1606 1.124 0.7495 895.6 16400 0.018 0.0226 982
Goldenrod 954 61 A 0.1251 1.126 0.7498 895.6 16900 0.018 0.0226 983
Hawkweed 1000 37 AA 0.1644 1.151 0.7854 938.7 17200 0.017 0.0216 1010
Camellia 1000 61 A 0.128 1.152 0.7849 938.7 17700 0.017 0.0216 1011
Bluebell 1033.5 37 AA 0.1671 1.17 0.8114 970.2 17700 0.017 0.021 1031
Larkspur 1033.5 61 A 0.1302 1.172 0.8122 970.2 18300 0.017 0.021 1032
Marigold 1113 61 AA,A 0.1351 1.216 0.8744 1045 19700 0.016 0.0195 1079
Hawthorn 1192.5 61 AA,A 0.1398 1.258 0.9366 1119 21100 0.015 0.0183 1124
Narcissus 1272 61 AA,A 0.1444 1.3 0.999 1194 22000 0.014 0.0173 1169
Columbine 1351.5 61 AA,A 0.1489 1.34 1.061 1269 23400 0.013 0.0163 1212
Carnation 1431 61 AA,A 0.1532 1.379 1.1244 1343 24300 0.012 0.0155 1253
Gladiolus 1510.5 61 AA,A 0.1574 1.417 1.1869 1418 25600 0.014 0.0147 1294
Coreopsis 1590 61 AA 0.1614 1.454 1.249 1493 27000 0.011 0.0141 1333
Jessamine 1750 61 AA 0.1694 1.525 1.3748 1643 29700 0.01 0.0129 1408
Cowslip 2000 91 A 0.1482 1.63 1.571 1877 34200 0.009 0.0115 1518
Sagebrush 2250 91 A 0.1572 1.729 1.767 2131 37500 0.008 0.0105 1612
Lupine 2500 91 A 0.1657 1.823 1.964 2370 41900 0.007 0.0097 1706
Bitterroot 2750 91 A 0.1739 1.913 2.16 2607 46100 0.006 0.009 1793
Trillium 3000 127 A 0.1537 1.998 2.3564 2844 50300 0.006 0.0083 1874
Bluebonnet 3500 127 A 0.166 2.158 2.749 3350 58700 0.005 0.0076 2024

 AS/NZS 1531

Conductor code name Stranding and wire diameter Nominal overall diameter Cross- sectional area Approximate mass Breaking load Modulus of elasticity Coefficient of linear expansion DC resist. at 20°C AC resist. at 50Hz
  no/mm mm mm2 kg/km kN GPa x 10–6/°C Ω/km Ω/km
Leo 7/2.50 7.5 34.4 94.3 5.71 65 23 0.833 1.02
Leonids 7/2.75 8.25 41.6 113 6.72 65 23 0.689 0.842
Libra 7/3.00 9 49.5 135 7.98 65 23 0.579 0.707
Mars 7/3.75 11.3 77.3 211 11.8 65 23 0.37 0.452
Mercury 7/4.50 13.5 111 304 16.9 65 23 0.258 0.315
Moon 7/4.75 14.3 124 339 18.9 65 23 0.232 0.284
Neptune 19/3.25 16.3 158 433 24.7 65 23 0.183 0.224
Orion 19/3.50 17.5 183 503 28.7 65 23 0.157 0.192
Pluto 19/3.75 18.8 210 576 31.9 65 23 0.137 0.168
Saturn 37/3.00 21 262 721 42.2 64 23 0.11 0.135
Sirius 37/3.25 22.8 307 845 48.2 64 23 0.094 0.116
Taurus 19/4.75 23.8 337 924 51.3 65 23 0.0857 0.105
Triton 37/3.75 26.3 409 1120 62.2 64 23 0.0706 0.0872
Uranus 61/3.25 29.3 506 1400 75.2 64 23 0.0572 0.071
Ursula 61/3.50 31.5 587 1620 87.3 64 23 0.0493 0.0616
Venus 61/3.75 33.8 673 1860 97.2 64 23 0.0429 0.0539

  • Previous:
  • Next:

  • 1-5KM per roll. Packed by steel drum . Other packing available according to client`s Request.

    Sheath Mark:

    The following printing(white hot foil indentation)is applied at 1meter intervals. a. Supplier: Guanglian or as customer required; b. Standard Code(Product Type, Fiber Type,Fiber Count); c. Year of manufacture: 7 years; d. Length marking in meters.

    Port:

    Shanghai/Guangzhou/Shenzhen

    Lead Time:
    Quantity(KM) 1-300 ≥300
    Est.Time(Days) 15 To be begotiated!
    Note:

    The Packing standard and details as above is estimated and final size & weight shall be confirmed before shipment.  

    Packaging-Shipping

    The cables are packed in carton, coiled on Bakelite & steel drum. During transportation, right tools should be used to avoid damaging the package and to handle with ease. Cables should be protected from moisture,kept away from high temperature and fire sparks,protected from over bending and crushing,protected from mechanical stress and damage.

    Leave Your Message

    Write your message here and send it to us